BAND HOME
CONTESTS 2024
MUSTANG CLASSIC
09-21-2024
Class 4A
3rd Place
82.45
Superior Rating
General Information
Parking: Please have your parents park in the parking lot by the field. If we need to adjust parking that day, we will tell people where to go. No parking should happen on the side of Mustang Drive unless instructed by someone at the school.
Clear bag policy with metal detectors
Tickets are $10 for adults, $5 for children K-12.
WREN CATEGORY 5 INVITATIONAL
09-28-2024
Hurricane Helene
BandBEAT
10-05-24
Class 4A
Score 77.5
Tied for 2nd, Awarded 3rd
Best Overall Effect
CHESNEE
10-12-24
Class 8A
Score 88.475
Best Overall Effect
Best Soloist, Saxophones
Gold Division Champions
Grand Champions
Cash Only Contest
STUDENT RESOURCES
AWARDS
Year | Ninety Six High School | Edgewood Middle School |
13-14 | OPA | OPA |
1A Upper-state Marching Band Champs | Excellent rating at Concert Festival, Class 1A | |
1A State Marching Band Champs | Excellent rating at Concert Festival, Class 1B | |
Superior rating at Concert Festival, Grade III | 1 Student in All State | |
8 Students in Region Band | 16 Students in Region Band | |
3 Student in All State | N/A Students in County Band | |
N/A Students in County Band | Superior rating at Jazz Festival | |
? Superiors at Solo & Ensemble | ? Superiors at Solo & Ensemble | |
?Excellents at Solo & Ensemble | ? Excellents at Solo & Ensemble | |
12 13 | OPA | OPA |
1A Upper-state Marching Band Champs | Excellent rating at Concert Festival, Class 1A | |
2nd- 1A State Marching Band | Excellent rating at Concert Festival, Class 1B | |
Superior rating at Concert Festival, Grade III | 0 Student in All State | |
14 Students in Region Band | 16 Students in Region Band | |
0 Student in All State | 47 Students in County Band | |
23 Students in County Band | Superior rating at Jazz Festival | |
18 Superiors at Solo & Ensemble | 78 Superiors at Solo & Ensemble | |
7 Excellents at Solo & Ensemble | 31 Excellents at Solo & Ensemble | |
11 12 | OPA | OPA |
1A Upper-state Marching Band Champs | Excellent rating at Concert Festival, Class 1A | |
2nd- 1A State Marching Band | Superior rating at Concert Festival, Class 1B | |
Superior rating at Concert Festival, Grade III | 1 Student in All State | |
11 Students in Region Band | 11 Students in Region Band | |
2 Student in All State | 44 Students in County Band | |
23 Students in County Band | Superior rating at Jazz Festival | |
23 Superiors at Solo & Ensemble | 77 Superiors at Solo & Ensemble | |
4 Excellents at Solo & Ensemble | 34 Excellents at Solo & Ensemble | |
10 11 | OPA | OPA |
1A Upper-state Marching Band Champs | Excellent rating at Concert Festival, Class 1B and 1A | |
3rd - 1A State Marching Band | 1 Student in All State | |
Superior rating at Concert Festival, Grade III | 10 Students in Region Band | |
8 Students in Region Band | 47 Students in County Band | |
1 Student in All State | Excellent rating at Jazz Festival | |
20Students in County Band | 76 Superiors at Solo & Ensemble | |
24 Superiors at Solo & Ensemble | 24 Excellents at Solo & Ensemble | |
4Excellents at Solo & Ensemble | ||
09 10 | OPA | OPA |
1A Upper-state Marching Band Champs | Excellent rating at Concert Festival, Class 1B and 1A | |
1A State Marching Band Champs | 2 Students in All State | |
Superior rating at Concert Festival, Grade III | 10 Students in Region Band | |
4 Students in Region Band | 62 Students in County Band | |
2 Students in All State | Superior rating at Jazz Festival | |
20Students in County Band | 62 Superiors at Solo & Ensemble | |
6 Superiors at Solo & Ensemble | 26 Excellents at Solo & Ensemble | |
11Excellents at Solo & Ensemble | ||
08 09 | OPA | OPA |
2nd - 1A State Marching Band | Excellent rating at Concert Festival, Class 1B and 1A | |
Excellent rating at Concert Festival, Grade IV | 17 Students in Region Band | |
7 Students in Region Band | 49 Students in County Band | |
3 Students in All State | Superior rating at Jazz Festival | |
22Students in County Band | 66 Superiors at Solo & Ensemble | |
18 Superiors at Solo & Ensemble | 21 Excellents at Solo & Ensemble | |
4Excellents at Solo & Ensemble | ||
07 08 | OPA | OPA |
3rd - 1A State Marching Band | Excellent rating at Concert Festival, Class IB | |
Superior rating at Concert Festival, Grade III | 9 Students in Region Band | |
11 Students in Region Band | 44 Students in County Band | |
2 Students in All State | 34 Superiors at Solo & Ensemble | |
20Students in County Band | 22 Excellents at Solo & Ensemble | |
10 Superiors at Solo & Ensemble | ||
4Excellents at Solo & Ensemble | ||
06 07 | OPA | OPA |
1A Upper-state Marching Band Champs | Superior at Concert Festival, Class IB | |
1A State Marching Band Champs | 2 Students in All-State Band | |
Superior rating at Concert Festival, Grade III | 6 Students in Region Band | |
9 students in Region Band | 28 Students in County Band | |
15 Superiors at Solo & Ensemble | 24 Superiors at Solo & Ensemble |
Contests 2023
Contests 2023
Easley
09/23/2023
1st Place Class 2A
Silver Division Grand Champions
High Music, Visual, Overall Effect
Score 74.8
BandBEAT at Catawba Ridge HS
10/07
1st Place Class 1A
High Music, High Overall Effect
Score 83.45
ADDRESSES
Spectators’ entrance: 1212 Fort Mill Pkwy, Fort Mill, SC 29715
Semis: 2251 Whites Road, Fort Mill, SC 29715
Buses and equipment trucks (no semi): 1180 Fort Mill Pkwy, Fort Mill SC 29715
Laurens
10/14
1st Place Class IV
Grand Champions
Best Guard, Best Percussion
Score 89.15
Upper State - BHP
10/21
1st Place Class 1A
High Music, Visual, Overall Effect
Score 92.2
State - Blythewood HS
10/28
Contests 2022
Marching Band Contests 2022
Henry Laurens Invitational
09/24/22
Score 84.05
Grand Champions
1st Place Class 4A
Best Color Guard
Best Drum Line
Band Across the Savannah
10/08/22
Chesnee Eagle Classic
10/15/22
Upper State - BHP
10/22/22
CASH ONLY!!!! SCBDA tickets are $12 for adults and $8 for students. We don't have a "baby" policy; however, in the past, we have been told by SCBDA that if the child doesn't take up a seat (meaning they are small enough to be held) then they are free.
State - Westwood HS
10/29/22
1. Richland School District 2 has a CLEAR BAG policy all people will be turned away if they don't have a clear bag. Any Drug, Alcohol and Weapons are STRICTLY FORBIDDEN on the School premises!
2. All Tickets are Cash ONLY, there will be ATM's onsite, one right next to the Ticket booth. Tickets are $12 adult and $ 8 student and are cash only. Along with Ticket purchase we will have strictly an electronic FREE Program. There will be QR codes placed about for everyone to scan to review the program at their leisure.
3. There will be a few spots of Premium paid parking onsite. It is first come, first serve and $5 dollars. Once full, we are sorry, but people have to go to the DVM and be shuttled in, PLEASE make sure your parents plan accordingly so NO ONE misses their Band's performance
4. IMPORTANT... Spectator parking is 2 miles off campus. Shuttle busses are provided. Plan extra time in your arrival schedule to accommodate for this.
Spectator Parking
10311 Wilson Blvd
Blythewood, SC 29016
United States
Blythewood, SC 29016
United States